PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

South Dakota: Miscellaneous 3

HIGHEST NUMBER EXPECTED PER REGISTRATION FIGURES 1950-52:
Assuming no I,O,Q used.

 1950     1951     1952                    1950     1951     1952
1-K286   1-K639   1-T187                  33-T87   33-V47   33-W08
A1-24K   A1-48L     -                     34-1J7   34-8J8   34-6H5
2-2676   2-2677   2-2669                  35-A55   35-A59   35-A29
3-7867   3-8205   3-8340                  36-658   36-680   36-658
4-2055   4-2090   4-2094                  36-919*  36-972*  36-951*
5-4556   5-4606   5-4495                  37-G96   37-H23   37-G43
6-7253   6-7258   6-7093                  38-847   38-846   38-876
7-B360   7-B650   7-B608                  39-6E9   39-6F6   39-4E4
8-3000   8-3076   8-3144                  40-4L8   40-8L2   40-7K6
9-1362   9-1385   9-1367                  41-4Y1   41-0X4   41-9V5
10-U45   10-W22   10-W55                  42-9T3   42-8T3   42-5R6
11-E30   11-D86   11-D50                  43-E85   43-F52   43-F08
12-8V8   12-0T7   12-5N4                  44-Y93   44-Z85   44-Y66
13-X23   13-X58   13-X06                  45-R12   45-P98   45-P23
14-8F2   14-4E3   14-3D6                  46-S28   46-S18   46-S03
15-34L   15-84M   15-18N                  47-W73   47-X66   47-X88
16-E47   16-E90   16-F02                  48-891   48-914   48-884
17-H58   17-H85   17-J39                  49-N36   49-N93   49-N01
18-27D   18-84D   18-78C                  50-5A1   50-7A2   50-Z48
19-6K8   19-6K4   19-2H7                  51-8EM   51-0KG   51-5UF
20-V05   20-U87   20-T85                  52-M40   52-M27   52-L75
21-B38   21-B46   21-B59                  53-H72   53-H24   53-H07
22-L55   22-L53   22-L12                  54-4R0   54-0S5   54-6P0
23-P21   23-P03   23-N29                  55-J90   55-K10   55-J45
24-X94   24-4C8   24-6E9                  56-7F2   56-4G2   56-0G9
24-0F1*  24-8L7*  24-7N5*                 57-761   57-824   57-815
25-H98   25-J00   25-H25                  58-A58   58-A80   58-A47
26-7E4   26-6E2   26-0D7                  59-Y23   59-Y91   59-Y06
27-V87   27-W37   27-V27                  59-8H3*  59-3J1*  59-0H9*
28-B52   28-B95   28-C03                  60-6S8   60-8R2   60-7P0
29-R98   29-R91   29-R37                  61-5K2   61-8J5   61-8G8
30-S00   30-S53   30-R68                  62-S71   62-R94   62-S12
31-G41   31-G26   31-G26                  63-27A   63-08B   63-11B
32-774   32-826   32-795                  64-708   64-735   64-710
33-T87   33-V47   33-W08

*24 w/Shannon, 36 w/Washabaugh, 59 w/Todd

QUANTITIES EXPECTED BY FORMAT

             1950               1951                1952
0-0000      39,776  18.5%      40,304  18.4%       40,209  18.5%
0-A000      10,648   4.9%      11,291   5.2%       17,797   8.2%
00-000      48,406  22.5%      48,623  22.2%       48,537  22.3%
00-A00      77,923  36.1%      78,637  35.9%       77,556  35.6%
00-0A0      25,163  11.7%      25,419  11.6%       23,386  10.7%
00-00A       3,691   1.7%       3,979   1.8%        3,910   1.8%
A00-00       2,300   1.1%       2,300   1.0%        2,300   1.1%
00-0AA       1,039    .5%       2,131   1.0%        3,966   1.8%
A1-000         900    .4%         900    .4%          -
A1-A00       2,300   1.1%       2,300   1.0%          -
A1-0A0       2,300   1.1%       2,300   1.0%          -
A1-00A         925    .4%       1,049    .5%          -

TOTAL      215,371            219,233             217,661